✔ ADP Approved Scooter:
 Qualified customers may be eligible for up to 75% government funding through the Assistive Devices Program (ADP). Please contact one of our expert Mobility Specialists to discuss this program or funding options: 1-888-678-3144.
(ANY SALES/DISCOUNTS NOT APPLICABLE IF ACCESSING ADP FUNDING)
Please contact one of our expert Mobility Specialists to discuss which scooter may suit your needs best: 1-888-678-3144.
Pricing starting at $4,199!
Item no. S67
Rugged mobility no longer leaves comfort out in the cold. You get both with the Revo 2.0 4-Wheel mobility scooter from Pride. Deceivingly compact, this go-getter of a mobility scooter has a weight capacity of up to 400 pounds.
| Model | 
 Revo® 2.0 4-Wheel 
 | 
| Model Number1 | 
 S67 
 | 
| Number or Tires | 4 | 
| Front Tires2 | 3"x9 Solid" | 
| Rear Tires2 | 3"x9" Solid | 
| Maximum Speed8 | Up to 5.2 mph | 
| Ground Clearance | 1.25" at transaxle; 3.5" at mid-frame | 
| Turning Radius2 | 52" | 
| Length2 | 47" | 
| Width2,4 | 20.75" | 
| Seat-to-Ground Height Range2 | 22"-23.5" | 
| Seat-to-Deck Range2 | 15"-16.5" | 
| Standard Seat Type | Compact, Foldable; Materal: Black Vinyl; Seat Size2: 20"x18"  | 
| Weight Without Batteries2 | 132 lbs. | 
| Weight With Batteries | 182 lbs. | 
| Weight of Heaviest Piece2 | 57 lbs. (front section) | 
| Battery Weight6 | 25 lbs. each | 
| Battery Requirements7 | (2) U1 | 
| Per Charge Range (max)8,9 | Up to 17.8 miles (200 lbs.); Up to 14.8 miles (400 lbs.) | 
| Battery Charger | Off-board, 3.5A | 
| Suspension | Front and Rear | 
| Maximum Weight Capacity | 400 lbs. | 
| HCPCS Code | K0899** | 
| Warranty | Lifetime limited on frame; 2-year limited on electronics; 2-year limited on drivetrain  | 
| Color Options | Grey Street, True Blue | 
              
            
      
      
      
      


